<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Building Long Tail PPC Keyword Lists</title>
	<atom:link href="http://www.yimto.com/building-long-tail-ppc-keyword-lists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists</link>
	<description>Successful Affiliate Marketing Strategies</description>
	<pubDate>Fri, 16 May 2008 19:45:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Preakness Tips</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-732</link>
		<dc:creator>Preakness Tips</dc:creator>
		<pubDate>Wed, 14 May 2008 05:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-732</guid>
		<description>Yes it is important to do proper keyword research and target longtail terms.  Also, articles show up really high in the SERPs when you target longtail terms in the title.</description>
		<content:encoded><![CDATA[<p>Yes it is important to do proper keyword research and target longtail terms.  Also, articles show up really high in the SERPs when you target longtail terms in the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layne &#124; Reward Rebel</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-726</link>
		<dc:creator>Layne &#124; Reward Rebel</dc:creator>
		<pubDate>Mon, 12 May 2008 15:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-726</guid>
		<description>I don't think the use of long tail keywords need have a 'negative' impact, if you include 'negatives' as per the good advice in Stephan's comment.  I don't know why, but when people learn about building keyword groups and lists, it takes a while for the wisdom of using negatives to filter down.

Good work, Tim, love the new site design, and hope you're enjoying your migration to Wordpress. Reward Rebel :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the use of long tail keywords need have a &#8216;negative&#8217; impact, if you include &#8216;negatives&#8217; as per the good advice in Stephan&#8217;s comment.  I don&#8217;t know why, but when people learn about building keyword groups and lists, it takes a while for the wisdom of using negatives to filter down.</p>
<p>Good work, Tim, love the new site design, and hope you&#8217;re enjoying your migration to Wordpress. Reward Rebel <img src='http://www.yimto.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-725</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Mon, 12 May 2008 01:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-725</guid>
		<description>Hi, i really like your site layout. I will continue reading here, so i subscribed! Maybe you could check out my site, and even subscribe if you like. Thanks, Zach.</description>
		<content:encoded><![CDATA[<p>Hi, i really like your site layout. I will continue reading here, so i subscribed! Maybe you could check out my site, and even subscribe if you like. Thanks, Zach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea FC-True Blue</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-723</link>
		<dc:creator>Chelsea FC-True Blue</dc:creator>
		<pubDate>Sun, 11 May 2008 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-723</guid>
		<description>Great information and good post..Keep up the good work..</description>
		<content:encoded><![CDATA[<p>Great information and good post..Keep up the good work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imDavidLee</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-722</link>
		<dc:creator>imDavidLee</dc:creator>
		<pubDate>Sun, 11 May 2008 00:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-722</guid>
		<description>if create keyword with numeric, will it help our SEO?</description>
		<content:encoded><![CDATA[<p>if create keyword with numeric, will it help our SEO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-720</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Fri, 09 May 2008 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-720</guid>
		<description>Great information. Thanks I always enjoy hearing how other go about making their own longtail keywords. Definetly a Great Post. We should compare notes one time, I would enjoy that.</description>
		<content:encoded><![CDATA[<p>Great information. Thanks I always enjoy hearing how other go about making their own longtail keywords. Definetly a Great Post. We should compare notes one time, I would enjoy that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodybuilding Forums</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-719</link>
		<dc:creator>Bodybuilding Forums</dc:creator>
		<pubDate>Fri, 09 May 2008 18:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-719</guid>
		<description>If you want to track keywords you should use the overture search.  

http://inventory.overture.com/d/searchinventory/suggestion/


It gives exact number of searches for the top 50 keywords of each keyword search on yahoo.  Sure its yahoo and the data is from a year ago but it is the best by far and what I use to research keyword demand.  Sometimes you have to search a few times to get the page to load.</description>
		<content:encoded><![CDATA[<p>If you want to track keywords you should use the overture search.  </p>
<p><a href="http://inventory.overture.com/d/searchinventory/suggestion/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://inventory.overture.com/d/searchinventory/suggestion/');" rel="nofollow">http://inventory.overture.com/.....uggestion/</a></p>
<p>It gives exact number of searches for the top 50 keywords of each keyword search on yahoo.  Sure its yahoo and the data is from a year ago but it is the best by far and what I use to research keyword demand.  Sometimes you have to search a few times to get the page to load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-717</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 08 May 2008 00:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-717</guid>
		<description>Good information.... this is an area I have not mastered yet.  I've started with short keywords and now need to kick it up a notch to include long tail keywords, so back at it - and thanks again!</description>
		<content:encoded><![CDATA[<p>Good information&#8230;. this is an area I have not mastered yet.  I&#8217;ve started with short keywords and now need to kick it up a notch to include long tail keywords, so back at it - and thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-716</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Wed, 07 May 2008 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-716</guid>
		<description>There are ways to get past the quality score. I have only really run into campaigns I dumped because of it about 10% of the time.

If you have tracking in place, throw some general keywords in your campaign. Then look at your stats. Save the good phrases for long tail phrases in another ad group. Then add words from the nonconverting phrases to your negative list.

Eventually you will have enough negatives that you will get a good ROI and another adgroup with cheap long tail phrases. Win-win.</description>
		<content:encoded><![CDATA[<p>There are ways to get past the quality score. I have only really run into campaigns I dumped because of it about 10% of the time.</p>
<p>If you have tracking in place, throw some general keywords in your campaign. Then look at your stats. Save the good phrases for long tail phrases in another ad group. Then add words from the nonconverting phrases to your negative list.</p>
<p>Eventually you will have enough negatives that you will get a good ROI and another adgroup with cheap long tail phrases. Win-win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.yimto.com/building-long-tail-ppc-keyword-lists#comment-715</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 07 May 2008 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=137#comment-715</guid>
		<description>I've used wordtracker in the past, but prefer to use the google keyword/adword tool. But ofcourse, more analysis is needed once you get a list of commonly searched for keywords, so that you can find your long tail keywords.

I don't mean to spam, but it relates to this topic. On our website we have created a 'Niche Warehouse' application, that contain already analyzed long tail keywords - so most of the hard work is done for you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used wordtracker in the past, but prefer to use the google keyword/adword tool. But ofcourse, more analysis is needed once you get a list of commonly searched for keywords, so that you can find your long tail keywords.</p>
<p>I don&#8217;t mean to spam, but it relates to this topic. On our website we have created a &#8216;Niche Warehouse&#8217; application, that contain already analyzed long tail keywords - so most of the hard work is done for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
