<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Researching Potential Niches</title>
	<atom:link href="http://www.yimto.com/researching-potential-niches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yimto.com/researching-potential-niches</link>
	<description>Successful Affiliate Marketing Strategies</description>
	<pubDate>Thu, 17 May 2012 03:00:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carnival of Making Money Online</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-844</link>
		<dc:creator>Carnival of Making Money Online</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-844</guid>
		<description>You should also check out google trends.  Great for getting comparative metrics.</description>
		<content:encoded><![CDATA[<p>You should also check out google trends.  Great for getting comparative metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zacky</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-691</link>
		<dc:creator>Zacky</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-691</guid>
		<description>Michelle, you are damn right. i totally agree with you 110%. we are selling to people and also we are writing for people and not search engine. People buy our product and not search engine.

Survey and study your market and put yourself there and that will give you a better idea of what that market is.

Zacky</description>
		<content:encoded><![CDATA[<p>Michelle, you are damn right. i totally agree with you 110%. we are selling to people and also we are writing for people and not search engine. People buy our product and not search engine.</p>
<p>Survey and study your market and put yourself there and that will give you a better idea of what that market is.</p>
<p>Zacky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-688</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 28 Apr 2008 07:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-688</guid>
		<description>Okay this is a topic that really gets to me sometimes. I'm sorry but I have to disagree with that the main and most important focus of an affiliate marketer should be keywords. Have we forgotten that we are selling to people and not keywords?? Keywords don't buy products...people do! Keywords come later in the mix, they can help give you an idea to research further or help give you some direction. But I disagree that they should be put first. Figure out the people in your market, study them, feel them out, and really put yourself in their shoes. You don't want to be selling meat to a vegetarian....</description>
		<content:encoded><![CDATA[<p>Okay this is a topic that really gets to me sometimes. I&#8217;m sorry but I have to disagree with that the main and most important focus of an affiliate marketer should be keywords. Have we forgotten that we are selling to people and not keywords?? Keywords don&#8217;t buy products&#8230;people do! Keywords come later in the mix, they can help give you an idea to research further or help give you some direction. But I disagree that they should be put first. Figure out the people in your market, study them, feel them out, and really put yourself in their shoes. You don&#8217;t want to be selling meat to a vegetarian&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-687</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sun, 27 Apr 2008 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-687</guid>
		<description>I believe that the single most important thing a marketer should do is pick a keyword. Any niche can be profitable if  you monetize the right set of keywords. Just like the civil war example above...I am sure that there are 5-6 longtail keywords in that niche that people search for and are not at all monetized. Even if they are, who will you be competing with? It is easy to compete with Adword advertisers if you rank first second or third on the first page!</description>
		<content:encoded><![CDATA[<p>I believe that the single most important thing a marketer should do is pick a keyword. Any niche can be profitable if  you monetize the right set of keywords. Just like the civil war example above&#8230;I am sure that there are 5-6 longtail keywords in that niche that people search for and are not at all monetized. Even if they are, who will you be competing with? It is easy to compete with Adword advertisers if you rank first second or third on the first page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backlink Builder</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-686</link>
		<dc:creator>Backlink Builder</dc:creator>
		<pubDate>Sun, 27 Apr 2008 12:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-686</guid>
		<description>i signed up with Hexatrack, makes things easier, thanks.</description>
		<content:encoded><![CDATA[<p>i signed up with Hexatrack, makes things easier, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier - MotivAider</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-680</link>
		<dc:creator>Olivier - MotivAider</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-680</guid>
		<description>I just signed up for Hexatrack. Hope this will yield some compreshensive data. Because up to now I have been a bit lost.
Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>I just signed up for Hexatrack. Hope this will yield some compreshensive data. Because up to now I have been a bit lost.<br />
Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-676</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-676</guid>
		<description>Absolutely. Clickbank is usually a goldmine. But then again, lots of other people know that.

Ebay and Amazon are two underutilized resources as well.</description>
		<content:encoded><![CDATA[<p>Absolutely. Clickbank is usually a goldmine. But then again, lots of other people know that.</p>
<p>Ebay and Amazon are two underutilized resources as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-675</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-675</guid>
		<description>Hey Bryan, thanks for commenting!  I agree Yahoo answers isn't really the best place to determine whether people will buy, but you can get some decent ideas to look into at least.

Personally I like to use affiliate networks for good ideas; see what is selling well and research more.  Nothing replaces conversion and advertising data, gotta follow the money :P</description>
		<content:encoded><![CDATA[<p>Hey Bryan, thanks for commenting!  I agree Yahoo answers isn&#8217;t really the best place to determine whether people will buy, but you can get some decent ideas to look into at least.</p>
<p>Personally I like to use affiliate networks for good ideas; see what is selling well and research more.  Nothing replaces conversion and advertising data, gotta follow the money <img src='http://www.yimto.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.yimto.com/researching-potential-niches#comment-674</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=133#comment-674</guid>
		<description>Tim,

I personally don't recommend Yahoo answers. Just because people are asking about it doesn't mean they will PAY for it.

Story time: I was researching the Civil War niche. Believe it or not, there are LOTS of people searching for civil war related stuff. Lots of Yahoo answers, as well. HOWEVER, type in [Civil War] into Google. See how many advertisers? 0.

[civil war memorabilia] on the other hand – lots of advertisers, but very few searchers. Not a good niche to get into. Too much competition, not enough searches.

For general ideas, go to Wiki or DMOZ and just browse the categories. For further research, I think you need to visit forums, use Wordtracker and Quantcast and see what people want. With those three, you'll find out quickly what people are willing to pay for.

:) Here's a freebie for you and your readers: try the Numerology niche. Over 600k searches a month just for [numerology], it's unbelievably lucrative, and the advertisers there are real rookies.

Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>I personally don&#8217;t recommend Yahoo answers. Just because people are asking about it doesn&#8217;t mean they will PAY for it.</p>
<p>Story time: I was researching the Civil War niche. Believe it or not, there are LOTS of people searching for civil war related stuff. Lots of Yahoo answers, as well. HOWEVER, type in [Civil War] into Google. See how many advertisers? 0.</p>
<p>[civil war memorabilia] on the other hand – lots of advertisers, but very few searchers. Not a good niche to get into. Too much competition, not enough searches.</p>
<p>For general ideas, go to Wiki or DMOZ and just browse the categories. For further research, I think you need to visit forums, use Wordtracker and Quantcast and see what people want. With those three, you&#8217;ll find out quickly what people are willing to pay for.</p>
<p> <img src='http://www.yimto.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Here&#8217;s a freebie for you and your readers: try the Numerology niche. Over 600k searches a month just for [numerology], it&#8217;s unbelievably lucrative, and the advertisers there are real rookies.</p>
<p>Just my 2 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

