<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Split Testing Metrics - Conversions Aren&#8217;t The Only Option</title>
	<atom:link href="http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option</link>
	<description>Successful Affiliate Marketing Strategies</description>
	<pubDate>Mon, 15 Mar 2010 11:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Samantha</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-1046</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-1046</guid>
		<description>Would you consider bounce rate as a metric? I have the same problem with testing: I just can't send enough traffic to have a good data sample because would be too expensive!</description>
		<content:encoded><![CDATA[<p>Would you consider bounce rate as a metric? I have the same problem with testing: I just can&#8217;t send enough traffic to have a good data sample because would be too expensive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EduRiffic</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-971</link>
		<dc:creator>EduRiffic</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-971</guid>
		<description>I agree with Tim...PPC can get expensive, so it's better to get something that is going to optimize on it's own.</description>
		<content:encoded><![CDATA[<p>I agree with Tim&#8230;PPC can get expensive, so it&#8217;s better to get something that is going to optimize on it&#8217;s own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-906</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-906</guid>
		<description>If you're using PPC, then I would advise you to get a good conversion tracking system like Tracking202 (or self-hosted Prosper202).  This will give you some great stats, including landing page clickthroughs.

If you are doing this for just a regular site, then you could track this with Google Analytics.  Just check the amount of page views a content page gets, and then how many clicks (hops) go through to CB.  To get more specific data, track outbound clicks with GA or use tracking id's (TID) with CB.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using PPC, then I would advise you to get a good conversion tracking system like Tracking202 (or self-hosted Prosper202).  This will give you some great stats, including landing page clickthroughs.</p>
<p>If you are doing this for just a regular site, then you could track this with Google Analytics.  Just check the amount of page views a content page gets, and then how many clicks (hops) go through to CB.  To get more specific data, track outbound clicks with GA or use tracking id&#8217;s (TID) with CB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric P. Martin</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-894</link>
		<dc:creator>Eric P. Martin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-894</guid>
		<description>Hi Tim,

I'm very new to affiliate marketing. I'm running my first campaign which I'm split testing a clickbank product. 

My question is about impressions. How do you determine if the amount of impressions and the ratio it takes to receive a click? 

Also what about the time it takes to receive a click? I one click per day good?


Thanks,

The Blog Novice</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>I&#8217;m very new to affiliate marketing. I&#8217;m running my first campaign which I&#8217;m split testing a clickbank product. </p>
<p>My question is about impressions. How do you determine if the amount of impressions and the ratio it takes to receive a click? </p>
<p>Also what about the time it takes to receive a click? I one click per day good?</p>
<p>Thanks,</p>
<p>The Blog Novice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Joy</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-893</link>
		<dc:creator>Internet Marketing Joy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-893</guid>
		<description>Theses are great way to know your site's stats..it will be a great help to site owners on how they will implement their marketing strategies.</description>
		<content:encoded><![CDATA[<p>Theses are great way to know your site&#8217;s stats..it will be a great help to site owners on how they will implement their marketing strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Violin</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-862</link>
		<dc:creator>Violin</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-862</guid>
		<description>Thanks for sharing that tool "crazy eggs", it is pretty new thing for me and am wondering where it was hidden. I have seen many trackers and tools which can track several sites from one place but I hope that "crazy egg" would be very best utility.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that tool &#8220;crazy eggs&#8221;, it is pretty new thing for me and am wondering where it was hidden. I have seen many trackers and tools which can track several sites from one place but I hope that &#8220;crazy egg&#8221; would be very best utility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Tan</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-860</link>
		<dc:creator>Nelson Tan</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-860</guid>
		<description>The folks at stomprnet.net are very good educators of innovative web elements and conversion testing. Go check them out.</description>
		<content:encoded><![CDATA[<p>The folks at stomprnet.net are very good educators of innovative web elements and conversion testing. Go check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-849</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-849</guid>
		<description>The only tool I have is, Google Analytics, It almost give all the information which we need. Only thing which i didn't know is, how to convert that into measurable goals.</description>
		<content:encoded><![CDATA[<p>The only tool I have is, Google Analytics, It almost give all the information which we need. Only thing which i didn&#8217;t know is, how to convert that into measurable goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Making Money Online</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-842</link>
		<dc:creator>Carnival of Making Money Online</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-842</guid>
		<description>I love heatmaps.  Just wish they weren't so expensive.</description>
		<content:encoded><![CDATA[<p>I love heatmaps.  Just wish they weren&#8217;t so expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbink SEO Blog</title>
		<link>http://www.yimto.com/split-testing-metrics-conversions-arent-the-only-option#comment-807</link>
		<dc:creator>Bobbink SEO Blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yimto.com/?p=146#comment-807</guid>
		<description>I've used Crazy Egg for some time but the results are not the best you can get. Commercial software is far better and more accurate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Crazy Egg for some time but the results are not the best you can get. Commercial software is far better and more accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
